GERMANY | GARE TOTALI | CASA | TRASFERTA |
REGIONALLIGA NORTH | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
JEDDELOH | 19 | 7 | 6 | 1 | 0 | 20 | 6 | 4 | 0 | 0 | 14 | 6 | 2 | 1 | 0 | 6 | 6 | |
VFB OLDENBURG | 18 | 7 | 6 | 0 | 1 | 24 | 8 | 3 | 0 | 1 | 16 | 8 | 3 | 0 | 0 | 8 | 8 | |
DROCHTERSEN | 15 | 7 | 5 | 0 | 2 | 17 | 9 | 2 | 0 | 1 | 6 | 9 | 3 | 0 | 1 | 11 | 9 | |
MEPPEN | 14 | 7 | 4 | 2 | 1 | 19 | 9 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 9 | 9 | |
PHöNIX LüBECK | 14 | 7 | 4 | 2 | 1 | 16 | 6 | 2 | 0 | 1 | 7 | 6 | 2 | 2 | 0 | 9 | 6 | |
HANNOVER II | 11 | 7 | 3 | 2 | 2 | 13 | 7 | 2 | 0 | 0 | 6 | 7 | 1 | 2 | 2 | 7 | 7 | |
LüBECK | 10 | 6 | 3 | 1 | 2 | 9 | 10 | 2 | 1 | 0 | 4 | 10 | 1 | 0 | 2 | 5 | 10 | |
BREMER SV | 10 | 7 | 3 | 1 | 3 | 7 | 8 | 3 | 0 | 0 | 6 | 8 | 0 | 1 | 3 | 1 | 8 | |
BW LOHNE | 9 | 7 | 3 | 0 | 4 | 12 | 16 | 2 | 0 | 2 | 8 | 16 | 1 | 0 | 2 | 4 | 16 | |
ALTONA | 8 | 6 | 2 | 2 | 2 | 13 | 15 | 2 | 2 | 0 | 9 | 15 | 0 | 0 | 2 | 4 | 15 | |
KICKERS EMDEN | 7 | 7 | 2 | 1 | 4 | 12 | 14 | 2 | 0 | 3 | 8 | 14 | 0 | 1 | 1 | 4 | 14 | |
WERDER II | 7 | 5 | 2 | 1 | 2 | 8 | 11 | 0 | 0 | 1 | 1 | 11 | 2 | 1 | 1 | 7 | 11 | |
WEICHE | 6 | 7 | 2 | 0 | 5 | 16 | 17 | 1 | 0 | 2 | 7 | 17 | 1 | 0 | 3 | 9 | 17 | |
HSC HANNOVER | 6 | 6 | 1 | 3 | 2 | 9 | 14 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 2 | 4 | 14 | |
NORDERSTEDT | 6 | 6 | 2 | 0 | 4 | 8 | 13 | 1 | 0 | 3 | 5 | 13 | 1 | 0 | 1 | 3 | 13 | |
HSV II | 4 | 6 | 1 | 1 | 4 | 3 | 13 | 0 | 1 | 3 | 1 | 13 | 1 | 0 | 1 | 2 | 13 | |
SCHöNINGEN | 3 | 7 | 1 | 0 | 6 | 5 | 21 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | 4 | 5 | 21 | |
ST. PAULI II | 1 | 6 | 0 | 1 | 5 | 4 | 18 | 0 | 1 | 2 | 3 | 18 | 0 | 0 | 3 | 1 | 18 |
Play Off Regionalliga | Play Out Oberliga | Retrocessione Oberrliga | |||
![]() |